Michael Atkinson
Michael Atkinson
Critic
US
Voted in the critics poll
US
Voted in the critics poll
Voted for:
| Aguirre, Wrath of God | 1972 | Werner Herzog |
| Atalante, L' | 1934 | Jean Vigo |
| Blue Velvet | 1986 | David Lynch |
| Celine and Julie Go Boating | 1974 | Jacques Rivette |
| Citizen Kane | 1941 | Orson Welles |
| Late Spring | 1949 | Ozu Yasujirô |
| Man Escaped, A | 1956 | Robert Bresson |
| Pierrot le Fou | 1965 | Jean-Luc Godard |
| Règle du jeu, La | 1939 | Jean Renoir |
| Sherlock Jr | 1924 | Buster Keaton |

Comments
How would the final results change if the poll’s ten-votes-per-list metric took on, say, lists of 20 or even 30 selections? Would it make a more pertinent list? Hard to say; I just wanted to list more, dammit.