Martin Melarkey
Martin Melarkey
Chief examiner, Moving Image Arts GCE and Senior Cultural Programmer (education) for City of Culture 2013, Northern Ireland
UK
Voted in the critics poll
UK
Voted in the critics poll
Voted for:
| 2001: A Space Odyssey | 1968 | Stanley Kubrick |
| Black Narcissus | 1947 | Michael Powell/Emeric Pressburger |
| Conformist, The | 1970 | Bernardo Bertolucci |
| Fanny and Alexander | 1984 | Ingmar Bergman |
| Godfather: Part II, The | 1974 | Francis Ford Coppola |
| Ikiru | 1952 | Akira Kurosawa |
| Mirror | 1974 | Andrei Tarkovsky |
| Taxi Driver | 1976 | Martin Scorsese |
| Three Colours: Blue | 1993 | Krzysztof Kieslowski |
| Vertigo | 1958 | Alfred Hitchcock |
