David Sorfa
David Sorfa
Senior lecturer, Film Studies, Liverpool John Moores University
UK
Voted in the critics poll
UK
Voted in the critics poll
Voted for:
| Badlands | 1973 | Terrence Malick |
| Cleo from 5 to 7 | 1962 | Agnès Varda |
| Devils, The | 1971 | Ken Russell |
| Lunacy | 2005 | Jan Svankmajer |
| Melancholia | 2011 | Lars von Trier |
| Mother Joan of the Angels | 1961 | Jerzy Kawalerowicz |
| Night of the Bride | 1967 | Karel Kachyna |
| Piano Teacher, The | 2001 | Michael Haneke |
| Synecdoche, New York | 2008 | Charlie Kaufman |
| Three Colours: Blue | 1993 | Krzysztof Kieslowski |
